簡(jiǎn)介:計(jì)算、存儲(chǔ)與網(wǎng)絡(luò)性能卓越的最新一代云主機(jī)。適合全面需求場(chǎng)景。
CPU 平臺(tái)支持:Intel Cascadelake, Amd Epyc2
CPU 內(nèi)存組合(支持配比1:1-1:8)
單位:CPU - 核數(shù) Memory - GB
限制:
目前僅在部分可用區(qū)支持,詳情請(qǐng)見控制臺(tái)
僅支持 cloud_rssd
云盤做為系統(tǒng)盤
基礎(chǔ)鏡像僅支持高內(nèi)核版及更高
范圍: CPU: Intel 1-64, Amd 1-96; Memory: Intel 1-256, Amd 4-768
Category | High CPU(1:1) | Basic(1:2) | Standard(1:4) | High Memory(1:8) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OutStanding (O) | InstanceType | CPU | Memory | InstanceType | CPU | Memory | InstanceType | CPU | Memory | InstanceType | CPU | Memory |
o-highcpu-1 | 1 | 1 | o-basic-1 | 1 | 2 | o-standard-1 | 1 | 4 | o-highmem-1 | 1 | 8 | |
o-highcpu-2 | 2 | 2 | o-basic-2 | 2 | 4 | o-standard-2 | 2 | 8 | o-highmem-2 | 2 | 16 | |
o-highcpu-4 | 4 | 4 | o-basic-4 | 4 | 8 | o-standard-4 | 4 | 16 | o-highmem-4 | 4 | 32 | |
o-highcpu-8 | 8 | 8 | o-basic-8 | 8 | 16 | o-standard-8 | 8 | 32 | o-highmem-8 | 8 | 64 | |
o-highcpu-16 | 16 | 16 | o-basic-16 | 16 | 32 | o-standard-16 | 16 | 64 | o-highmem-16 | 16 | 128 | |
o-highcpu-32 | 32 | 32 | o-basic-32 | 32 | 64 | o-standard-32 | 32 | 128 | o-highmem-32 | 32 | 256 | |
o-highcpu-64 | 64 | 64 | o-basic-64 | 64 | 128 | o-standard-64 | 64 | 256 | o-highmem-64 | 64 | 512 | |
o-highcpu-96 | 96 | 96 | o-basic-96 | 96 | 192 | o-standard-96 | 96 | 384 | o-highmem-96 | 96 | 768 |
簡(jiǎn)介: 快杰主機(jī)再次升級(jí),支持Intel Cascadelake-Refresh CPU(主頻3.0GHz),單核性能提高20%。
CPU 平臺(tái)支持: Intel CascadelakeR
CPU 內(nèi)存組合 (支持配比: 1:1-1:8)
單位: CPU-核數(shù) Memory-GB
范圍: CPU: Intel 1-64; Memory: Intel 1-512
Limit:
目前僅在部分可用區(qū)支持,詳情請(qǐng)見控制臺(tái)
僅支持 cloud_rssd
云盤做為系統(tǒng)盤和數(shù)據(jù)盤
基礎(chǔ)鏡像僅支持高內(nèi)核版及更高
Must set boot_disk_type
to cloud_rssd
Category | High CPU(1:1) | Basic(1:2) | Standard(1:4) | High Memory(1:8) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
OutStanding S(OS) | InstanceType | CPU | Memory | InstanceType | CPU | Memory | InstanceType | CPU | Memory | InstanceType | CPU | Memory |
os-highcpu-1 | 1 | 1 | os-basic-1 | 1 | 2 | os-standard-1 | 1 | 4 | os-highmem-1 | 1 | 8 | |
os-highcpu-2 | 2 | 2 | os-basic-2 | 2 | 4 | os-standard-2 | 2 | 8 | os-highmem-2 | 2 | 16 | |
os-highcpu-4 | 4 | 4 | os-basic-4 | 4 | 8 | os-standard-4 | 4 | 16 | os-highmem-4 | 4 | 32 | |
os-highcpu-8 | 8 | 8 | os-basic-8 | 8 | 16 | os-standard-8 | 8 | 32 | os-highmem-8 | 8 | 64 | |
os-highcpu-16 | 16 | 16 | os-basic-16 | 16 | 32 | os-standard-16 | 16 | 64 | os-highmem-16 | 16 | 128 | |
os-highcpu-32 | 32 | 32 | os-basic-32 | 32 | 64 | os-standard-32 | 32 | 128 | os-highmem-32 | 32 | 256 | |
os-highcpu-6
文章版權(quán)歸作者所有,未經(jīng)允許請(qǐng)勿轉(zhuǎn)載,若此文章存在違規(guī)行為,您可以聯(lián)系管理員刪除。 轉(zhuǎn)載請(qǐng)注明本文地址:http://m.specialneedsforspecialkids.com/yun/126505.html 相關(guān)文章
發(fā)表評(píng)論0條評(píng)論ernest.wang男|高級(jí)講師TA的文章閱讀更多
閱讀需要支付1元查看
|